SVM - Available Bobbin Geometry
Bobbins/coil formers, PCB mountable in
Thermoplastic - Ultrason E2010, Ultramid A3X2G7 BK, Rynite FR530, Stanyl TE250F6, Zytel 70G33L, PP 40% Talc Filled, VALOX 420SEO, ABS 15% GF.
Thermoset - PM9820, PM9630, T375HF, T200NA, T33, T31 .
Inhouse Facility: Bobbin Design, Mold Design, Bobbin Manufacturing, Pin insertions
Any Geometry can be developed as per customer requirement.
EE / EF
EI
EEF / EER
EFD / EVD
PQ
UT / ET
TOROID
Horizontal
Vertical
S.No | Bobbin Type | Vertical / Horizontal | Bobbin Size | Description | Part code | Attachment |
---|---|---|---|---|---|---|
1 | EE | Horizontal | EE 13/6/3 | EE 13/6/3, 5+4 pin, PBT 30% Glass Filled/Arnite TV4 264-Black | BA515 | BA515 |
2 | EE | Horizontal | EE 13/7/4 | EE 13/7/4, 4+4 Pin, Phenolic T375HF | BA713 | BA713 |
3 | EE | Horizontal | EE 16/8/5 | EE 16/8/5, 3+3 Pin, Phenolic T375HF | BA496 | BA496 |
4 | EE | Horizontal | EE 16/8/5 | EE 16/8/5, 5+4 pin, PBT 30% Glass Filled/Arnite TV4 264-Black | BA513 | BA513 |
5 | EE | Horizontal | EE 16/8/5 | EE 16/8/5, 5+5 Pin, Phenolic T375HF | BA719 | BA719 |
6 | EE | Horizontal | EE 16/8/5 | EE 16/8/5, 5+5 Pin, Phenolic T375HF | BA618 | BA618 |
7 | EE | Horizontal | EE 16/8/5 | EE 16/8/5, 7+7 Pin, Phenolic T375HF | BA671 | BA671 |
8 | EE | Horizontal | EE 19/8/5 | EE 19/8/5, 2 Section, 10 Pin, Phenolic T375HF | BA269 | BA269 |
9 | EE | Horizontal | EE 19/8/5 | EE 19/8/5, 1 Section, 4+4 Pin, Phenolic T375HF | BA270 | BA270 |
10 | EE | Horizontal | EE 19/8/5 | EE 19/8/5, 2 Section, 4+4 Pin, Phenolic T375HF | BA688 | BA688 |
11 | EE | Horizontal | EE 20/10/6 | EE 20/10/6, 2 Section, 5+4 Pin, Phenolic T375HF | BA498 | BA498 |
12 | EE | Horizontal | EE 20/10/6 | EE 20/10/6, 3+3 Pin, Phenolic T375HF | BA546 | BA546 |
13 | EE | Horizontal | EE 20/10/11 | EE 20/10/11, 5+5 Pin, Phenolic T375HF | BA621 | BA621 |
14 | EF | Horizontal | EF 20/10/9 | EF 20/10/9, 1 Section, 4+4 Pin, Phenolic T375HF | BA465 | BA465 |
15 | EF | Horizontal | EF 20/10/11 | EF 20/10/11, 1 Section, 4+4 Pin, Phenolic T375HF | BA519 | BA519 |
16 | EF | Horizontal | EF 20/10/9 | EF 20/10/9, 3 Section, 4+4 Pin, Phenolic T375HF | BA317 | BA317 |
17 | EF | Horizontal | EF 20/10/9 | EF 20/10/9, 1 Section, 4+4 Pin, Phenolic T375HF | BA315 | BA315 |
18 | EF | Horizontal | EF 20/9 | EF 20/9, 1 Section, 5+5 Pin, Phenolic T375HF | BA272 | BA272 |
19 | EF | Horizontal | EF 20/9 | EF 20/9, 1 Section, 4+4 Pin, Phenolic T375HF | BA316 | BA316 |
20 | EE | Horizontal | EE 20/10/9 | EE 20/10/9, 10 Pin, 5+5 Pin, Phenolic T375HF | BA697 | BA697 |
21 | EF | Horizontal | EF 25/13/7 | EF 25/13/7, 5+5 Pin, Phenolic T375HF | BA350 | BA350 |
22 | EE | Horizontal | EE 25/13/7 | EE 25/13/7, 6+6 Pin, Rynite FR 530 | BA535 | BA535 |
23 | EE | Horizontal | EE 25/13/7 | EE 25/13/7, 4+4 Pin, Phenolic T375HF | BA544 | BA544 |
24 | EE | Horizontal | EE 25/13/7 | EE 25/13/7, 5+5 Pin, Phenolic T375HF | BA650 | BA650 |
25 | EE | Horizontal | EE 25/13/9 | EE 25/13/9, 5+5 Pin, Phenolic T375HF | BA350 | BA350 |
26 | EE | Horizontal | EE 25/13/7 | EE 25/13/7, 4+4 Pin, Phenolic T375HF | BA271 | BA271 |
27 | EE | Horizontal | EE 25/13/11 | EE 25/13/11, 5+5 Pin, Phenolic T375HF | BA667 | BA667 |
28 | EF | Horizontal | EF 25/13/11 | EF 25/13/11, 6+6 Pin, Rynite FR 530 | BA497 | BA497 |
29 | EE | Horizontal | EE 25/13/7 | EE 25/13/7, 1 Section, 4+4 Pin, Rynite FR 530 | BA701 | BA701 |
30 | EE | Horizontal | EE 25/13/11 | EE 25/13/11, 1 Section Without Margin, 4+4 Pin, Rynite FR 530 | BA580 | BA580 |
31 | EE | Horizontal | EE 25/13/11 | EE 25/13/11, 1 Section With Margin, 4+4 Pin, Rynite FR 530 | BA693 | BA693 |
32 | EE | Horizontal | EE 25/13/11 | EE 25/13/11, 7+7 Pin, Phenolic T375HF | BA714 | BA714 |
33 | EE | Horizontal | EE 36/18/11 | EE 36/18/11, 2 section, 7+7 Pin, Rynite FR 530 | BA743 | BA743 |
S.No | Bobbin Type | Vertical / Horizontal | Bobbin Size | Description | Part code | Attachment |
---|---|---|---|---|---|---|
1 | EE | Vertical | EE 10/5/5 | EE 10/5/5, 4+4 Pin, Phenolic T375HF | BA517 | BA517 |
2 | EE | Vertical | EE 13/6/3 | EE 13/6/3 , 5+5 Pin, Phenolic T375HF | BA248 | BA248 |
3 | EE | Vertical | EE 16/6/5 | EE 16/6/5, 3+3 Pin, Phenolic T375HF | BA291 | BA291 |
4 | EE | Vertical | EE 16/8/5 | EE 16/8/5, 5+5 Pin, Phenolic T375HF | BA657 | BA657 |
5 | EE | Vertical | EE 20/10/6 | EE 20/10/6, 1 Section, 5+5 Pin, Phenolic T375HF | BA199 | BA199 |
6 | EE | Vertical | EE 25/13/7 | EE 25/13/7, 5+5 Pin, Phenolic T375HF | BA450 | BA450 |
7 | EE | Vertical | EE 25/13/7 | EE 25/13/7, 5+5 Pin, Phenolic T375HF | BA883 | BA883 |
8 | EE | Vertical | EE 25/13/7 | EE 25/13/7, 5+5 Pin, Phenolic T375HF | BA622 | BA622 |
9 | EE | Vertical | EE 25/13/7 | EE 25/13/7, 2+2 Pin, Phenolic T375HF | BA654 | BA654 |
10 | EE | Vertical | EE 55/28/21 | EE 55/28/21, 1 Section Margin & without Margin, 6+6 Pin, Phenolic T375HF | BA653 | BA653 |
Horizontal
Vertical
S.No | Bobbin Type | Vertical / Horizontal | Bobbin Size | Description | Part code | Attachment |
---|---|---|---|---|---|---|
1 | EEF | Horizontal | EEF 25/13/11 | EEF 25/13/11, 4+4 Pin, Phenolic T375HF | BA645 | BA645 |
S.No | Bobbin Type | Vertical / Horizontal | Bobbin Size | Description | Part code | Attachment |
---|---|---|---|---|---|---|
1 | EER | Vertical | EER 28/14/11 | EER 28/14/11-10 Pin, 5+5 Pin, Phenolic T375HF | BA559 | BA559 |
Vertical
S.No | Bobbin Type | Vertical / Horizontal | Bobbin Size | Description | Part code | Attachment |
---|---|---|---|---|---|---|
1 | PQ | Vertical | PQ 20/16 | PQ 20/16, 6+6 Pin, Phenolic T375HF | BA720 | BA720 |
2 | PQ | Vertical | PQ 20/17 | PQ 20/17, 4+4 Pin, Phenolic T375HF | BA676 | BA676 |
3 | PQ | Vertical | PQ 26/20 | PQ 26/20, 6+6 Pin, Phenolic T375HF | BA530 | BA530 |
4 | PQ | Vertical | PQ 26/25 - Low Profile | PQ 26/25 - Low Profile, 6+6 Pin, Phenolic T375HF | BA378 | BA378 |
5 | PQ | Vertical | PQ 26/25 - High Profile | PQ 26/25 - High Profile, 6+6 Pin, Phenolic T375HF | BA341 | BA341 |
Bobbin / Base
S.No | Bobbin Type | Bobbin / Base | Bobbin Size | Description | Part code | Attachment |
---|---|---|---|---|---|---|
1 | UT | Bobbin | UT20 | UT 20 BOBBIN, PBT 30% Glass Filled(valox) | BA135 | BA135 |
2 | UT | Base | UT20 | UT 20 BASE, 2+2 Pin, Phenolic T375HF | BB052 | BB052 |
3 | ET | Base | ET 24 | ET 24 Base, Pin Pitch 10*13, 2+2 Pin, Phenolic T375HF | BB145 | BB145 |
4 | ET | Base | ET 24 | ET 24 Base, Pin Pitch 10*15, 2+2 Pin, Phenolic T375HF | BB145 | BB145 |
5 | ET | Bobbin | ET 24 | ET 24 Bobbin, 2 Section, PBT 30% Glass Filled(valox) | BA655 | BA655 |
Base / Bobbin
S.No | Bobbin Type | Base / Bobbin | Bobbin Size | Description | Part code | Attachment |
---|---|---|---|---|---|---|
1 | TOROID | Base | TOROID BASE | TOROID BASE, PIN PITCH 7.5*4.5, 2+2 Pin, Phenolic T375HF | BB136 | BB136 |