ISO Certified
SVM - EE Series
| S.No | Bobbin Type | Vertical / Horizontal | Number of Pin | Pin Type | Attachment |
|---|---|---|---|---|---|
| 1 | EE13×14×4 | Horizontal | 8 Pin | Straight Pin | EE13×14×4 |
| 2 | EE16/16/5 | Horizontal | 6 Pin | Straight Pin | EE16x16x5 |
| 3 | EE19×16×5 | Horizontal | 8 Pin | Straight Pin | EE19×16×5 |
| 4 | EE20/20/6 | Vertical | 10 Pin | Straight Pin | EE20x20x6 |
| 5 | EE20x20x6 | Horizontal | 6 Pin | Straight Pin | EE20x20x6 |
| 6 | EF20x20x6 | Horizontal | 9 Pin | Straight Pin | EF20x20x6 |
| 7 | EE25/26/7 | Horizontal | 8 Pin | L Pin | EE25x26x7 |
| 8 | EE25/26/7 | Horizontal | 10 Pin | Straight Pin | EE25x26x7 |
| 9 | EF25/26/11 | Horizontal | 12 Pin | L Pin | EF25x26x11 |
| 10 | EE25x26x7-2 Section | Horizontal | 8 Pin | Straight Pin | EE25x26x7 |
| 11 | EE25x26x7 | Horizontal | 8 Pin | L Pin | EE25x26x7 |
| 12 | EE25x26x7 | Horizontal | 12 Pin | L Pin | EE25x26x7 |
| 13 | EE25×26×7 | Vertical | 6 Pin | Straight Pin | EE25x26x7 |
| 14 | EE25×26×11 | Horizontal | 14 Pin | Straight Pin | EE25×26×11 |
| 15 | EE30×30×7 | Vertical | 12 Pin | Straight Pin | EE30×30×7 |








EE13×14×4